Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 679 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.6 °C | at 14:10 |
| Low Temperature | 2.9 °C | at 04:55 |
| Temperature Range | 11.6 °C | |
| High Apparent Temperature | 12.8 °C | at 14:10 |
| Low Apparent Temperature | 0.5 °C | at 05:25 |
| Low Wind Chill | 2.9 °C | at 04:55 |
| High Heat Index | 14.6 °C | at 14:10 |
| High Humidity | 69 % | at 02:30 |
| Low Humidity | 33 % | at 18:25 |
| Rainfall | ||
| Rainfall | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 11.3 km/h | at 18:21 |
| Highest Speed (10 minute average) | 4.8 km/h (F1) | at 14:35 |
| Wind Run | 21.7 km | |
| Dominant Direction | 178° S | |
| Pressure | ||
| High Pressure (SL) | 1014.19 mb | at 00:02 |
| Low Pressure (SL) | 1002.17 mb | at 16:55 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 11/03/20 00:00:01
powered by
Cumulus v1.9.4 (1099)